Таблица с размери
| EU | UK | US | Сантиметри (CM) |
|---|---|---|---|
| 36 | 3.5 | 5 | 22.5 |
| 37 | 4 | 5.5 | 23 |
| 38 | 5 | 6.5 | 24 |
| 39 | 6 | 7.5 | 24.5 |
| 40 | 6.5 | 8 | 25 |
| 41 | 7.5 | 9 | 26 |
| 42 | 8 | 9.5 | 26.5 |
| 43 | 9 | 10.5 | 27.5 |
| 44 | 9.5 | 11 | 28 |
| 45 | 10.5 | 12 | 29 |
Images carousel
-
Heading
-
Heading
-
Heading
-
Use this text to share information about your brand with your customers.
-
Use this text to share information about your brand with your customers.
-
Use this text to share information about your brand with your customers.